<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Islands</title>
	<atom:link href="http://sanggarlukis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanggarlukis.com</link>
	<description>Information about islands in the world</description>
	<lastBuildDate>Sat, 09 Jul 2011 06:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mackenzie King Island</title>
		<link>http://sanggarlukis.com/mackenzie-king-island/221/</link>
		<comments>http://sanggarlukis.com/mackenzie-king-island/221/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://sanggarlukis.com/?p=221</guid>
		<description><![CDATA[Mackenzie King Island is an island, part of the Queen Elizabeth Islands in northern Canada. The island spread south of Borden Island and north of Melville Island. Most areas of the island are in Northwest Territories. In Nunavut lies its easternmost area. The total area of Mackenzie King is about 5,048 square kilometers. This size [...]]]></description>
		<wfw:commentRss>http://sanggarlukis.com/mackenzie-king-island/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinidad</title>
		<link>http://sanggarlukis.com/trinidad/218/</link>
		<comments>http://sanggarlukis.com/trinidad/218/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://sanggarlukis.com/?p=218</guid>
		<description><![CDATA[Trinidad is a large and populous island. It is one of the two main islands and landforms which compose the islands of Trinidad and Tobago. The southernmost island in the Caribbean is Trinidad. It lies about 11 kilometers off the northeastern shore of Venezuela. The island has an area around 4,768 square kilometers. Trinidad is [...]]]></description>
		<wfw:commentRss>http://sanggarlukis.com/trinidad/218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Réunion</title>
		<link>http://sanggarlukis.com/reunion/215/</link>
		<comments>http://sanggarlukis.com/reunion/215/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://sanggarlukis.com/?p=215</guid>
		<description><![CDATA[Réunion is a French island. It support the population of around 800,000 people located in the Indian Ocean, east of Madagascar. They are located about 200 km south-west of the nearest island Mauritius. One of the overseas départements of France is Réunion. The island is one of the 27 regions of France, being an overseas [...]]]></description>
		<wfw:commentRss>http://sanggarlukis.com/reunion/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obira</title>
		<link>http://sanggarlukis.com/obira/213/</link>
		<comments>http://sanggarlukis.com/obira/213/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://sanggarlukis.com/?p=213</guid>
		<description><![CDATA[Obira is a minor island in Indonesia. It located just south of the major Halmahera in the Maluku Islands. Its land area is about 2542 square kilometers.]]></description>
		<wfw:commentRss>http://sanggarlukis.com/obira/213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Ross Island</title>
		<link>http://sanggarlukis.com/james-ross-island/209/</link>
		<comments>http://sanggarlukis.com/james-ross-island/209/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 13:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://sanggarlukis.com/?p=209</guid>
		<description><![CDATA[James Ross Island is a long island near the northeastern extremity of Antarctic Peninsula. It is separated from great land by Prince Gustav Channel. It is irregularly shaped and rising to 1,630 meters. The island extends 64 kilometers in a southern direction. James Ross Island was maped by the Swedish Antarctic Expedition under command of [...]]]></description>
		<wfw:commentRss>http://sanggarlukis.com/james-ross-island/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moresby Island</title>
		<link>http://sanggarlukis.com/moresby-island/205/</link>
		<comments>http://sanggarlukis.com/moresby-island/205/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://sanggarlukis.com/?p=205</guid>
		<description><![CDATA[Moresby Island is an island that forms part of the Queen Charlotte Islands archipelago in British Columbia, Canada. Haida Heritage Site and Gwaii Haanas National Park Reserve includes Moresby and many other islands. Moresby, together with its nearby smaller islets in the southern part of the archipelago, is recorded by Statistics Canada as Skeena-Queen Charlotte [...]]]></description>
		<wfw:commentRss>http://sanggarlukis.com/moresby-island/205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unalaska</title>
		<link>http://sanggarlukis.com/unalaska/202/</link>
		<comments>http://sanggarlukis.com/unalaska/202/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://sanggarlukis.com/?p=202</guid>
		<description><![CDATA[Unalaska island is a part of the Fox Islands group in the U.S. state of Alaska. Its size is 2,720 square kilometers in area. In the island spread the city of Unalaska. The city also covers neighboring Amaknak Island. There is located the Port of Dutch Harbor. The population of Unalaska excluding Amaknak was 1,760. [...]]]></description>
		<wfw:commentRss>http://sanggarlukis.com/unalaska/202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitoulin Island</title>
		<link>http://sanggarlukis.com/manitoulin-island/199/</link>
		<comments>http://sanggarlukis.com/manitoulin-island/199/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://sanggarlukis.com/?p=199</guid>
		<description><![CDATA[Manitoulin Island is an island in Lake Huron, in the province of Ontario, Canada. It is the largest lake island in the world. The island has an abundant historic settlements European and Anishinaabe. Archeological discoveries at Sheguiandah have proved Archaic and Paleo-Indian civilization dating between 10,000 BCE and 2000 BCE. It is around 2,766 square [...]]]></description>
		<wfw:commentRss>http://sanggarlukis.com/manitoulin-island/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Andaman Island</title>
		<link>http://sanggarlukis.com/north-andaman-island/197/</link>
		<comments>http://sanggarlukis.com/north-andaman-island/197/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://sanggarlukis.com/?p=197</guid>
		<description><![CDATA[North Andaman Island is an island in the northernmost part of Great Andaman of the Andaman Islands. It is with an area about 1376 square kilometers. Diglipur is the major town on the island. The island is known for its marine life. The chief industries of North Andaman Island are orange-growing and rice. In this [...]]]></description>
		<wfw:commentRss>http://sanggarlukis.com/north-andaman-island/197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borden Island</title>
		<link>http://sanggarlukis.com/borden-island/193/</link>
		<comments>http://sanggarlukis.com/borden-island/193/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://sanggarlukis.com/?p=193</guid>
		<description><![CDATA[Borden Island is an uninhabited island in northern Canada. It is low-lying island in the Queen Elizabeth Islands. It is on the 30th place in Canada and 172nd largest island in the world. Its land area is about 2,795 square kilometers. Borden Island spread north of Mackenzie King Island. It is likewise split between Nunavut [...]]]></description>
		<wfw:commentRss>http://sanggarlukis.com/borden-island/193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

